| Word | Description |
|---|---|
| block | Use this icon to mark a section of a turn-by-turn list that you want to remove and replace. |
| DVD | Digital Versatile Disc (formerly Digital Video Disc) |
| FAQ | Frequently Asked Question(s) |
| GPS | The Global Positioning System, or GPS, is a network of 31 satellites that orbit the Earth twice a day constantly transmitting their position. The GPS receiver in your navigation device triangulates its exact geographical position (within three yards) once every second using the signal from at least three of these satellites. Using the stored geographical coordinates of points of interest and streets it can plot a route from the device to a destination you determine. |
| logbook | This function records your vehicle mileage as a spreadsheet file (.xls) even when you are not navigating. |
| map orientation | The settings allow you to determine whether the direction you’re traveling or magnetic North will always remain at the top of the screen as you navigate. |
| MMC | Multimedia card; an older version of the SD memory card |
| navigation mode | This is the default screen mode during navigation. It can be displayed in 2D or 3D. |
| optional accessory service | Lifetime Traffic and Zagat POI services do not come standard with 2100 and 2120 models and are considered optional accessories; they can be purchased separately. |
| pan mode | When this button is active, you can move the map section with your finger using the touch screen. |
| POI | Point(s) of Interest; the addresses of various POIs are already stored in your device, including airports, hotels, gas stations, government offices, banks, hospitals and shopping centers. They can be accessed according to particular criteria and appear as icons on the map. |
| preview mode | This mode displays the route and the estimated trip time before navigation begins. |
| RAM | random access memory |
| Reality View | During navigation, if you approach a highway junction, the map changes to Reality View. This mode shows the signposting and lanes you must follow at a highway junction in detailed 3D. Once the car passes the junction, the map returns to navigation mode. |
| ROM | read-only memory |
| route point | one of several destinations you've designated along a given route |
| SD memory card | Secure Digital; this memory card contains maps and navigation software, and stores saved destinations, routes and logbook entries. |
| TMC | Traffic Message Channel; traffic information is broadcast over FM, digital or satellite frequencies to GPS devices. A TMC message will include location, event description, weather, severity, projected duration and diversion advice. This information is drawn from a variety of sources, including traffic cameras, police and anonymous data from cell phones and cell towers. It takes 30 seconds for data that has just come into the traffic information center to reach the screen of a navigation device. |
| tuning | The TMC receiver embedded in the device is searching for a signal. |
| turn-by-turn list | This is a list of detailed directions of each turn along your route that can be modified before or during navigation. |
| UPC | Universal Product Code |
| zoom factor | This refers to the scale of the map in 2D view mode, which is based on the speed of the car. When driving slower, it zooms in. When driving faster, it zooms out. |
